This is good news Nityesh! Thanks for sharing.
John K.
John K.
Time | B1 | B2 | B3 |
10:23pm | 7.56V | 7.56V | 7.49V |
10:36pm | 7.56V | 7.56V | 7.50V |
10:54pm | 7.56V | 7.56V | 7.50V |
11:40pm | 7.56V | 7.56V | 7.50V |
12:45am | 7.56V | 7.56V | 7.50V |
1:36am | 7.55V | 7.55V | 7:49V |
2:48am | 7.55V | 7.55V | 7.49V |
11:40am | 7.54V | 7.55V | 7.49V |
11:56am | 7.55V | 7.56V | 7.50V |
12:13pm | 7.55V | 7.56V | 7.50V |
1:00pm | 7.55V | 7.57V | 7.50V |
1:32pm | 7.56V | 7.57V | 7.50V |
2:04pm | 7.56V | 7.57V | 7.50V |
Time | B1 | B2 | B3 |
3:21pm | 7.57V | 7.58V | 7.52V |
3.49pm | 7.57V | 7.58V | 7.52V |
4:25pm | 7.57V | 7.58V | 7.51V |
4:44pm | 7.57V | 7.57V | 7.51V |
5.26pm | 7.56V | 7.57V | 7.51V |
5:51pm | 7.55V | 7.56V | 7.50V |
6:14pm | 7.55V | 7.56V | 7.50V |
8:19pm | 7.54V | 7.54V | 7.46V |
10:03pm | 7.53V | 7.53V | 7.47V |
10:38pm | 7.53V | 7.53V | 7.47V |
11:53pm | 7.53V | 7.53V | 7.47V |
1:20am | 7.53V | 7.54V | 7.47V |
1:52am | 7.54V | 7.54V | 7.47V |
2:28am | 7.54V | 7.54V | 7.47V |
11:03am | 7.53V | 7.54V | 7.45V |
1:18pm | 7.54V | 7.56V | 7.46V |
1:43pm | 7.55V | 7.56V | 7.47V |
2:24pm | 7.55V | 7.57V | 7.46V |
3:04pm | 7.55V | 7.57V | 7.47V |
3:26pm | 7.55V | 7.57V | 7.47V |
4:03pm | 7.55V | 7.56V | 7.48V |
4:39pm | 7.55V | 7.56V | 7.47V |
5:13pm | 7.54V | 7.55V | 7.47V |
7:26pm | 7.52V | 7.53V | 7.44V |
7:56pm | 7.52V | 7.53V | 7.44V |
Time | B1 | B2 | B3 |
9:52am | 7.49V | 7.50V | 7.39V |
11:06am | 7.50V | 7.52V | 7.40V |
11:33am | 7.51V | 7.52V | 7.40V |
Driver Circuit (refer to circuit on post #30) |
Tri-Symmetrical Switch Circuit (refer to circuit on post #25) |
Cap Dump 1 | - Cap2 |
Cap Dump 2 | - Cap3 |
Cap Dump 3 | - Cap1 |
Time | B1 | B2 | B3 | Magnets Per Second |
5:40am | 7.43V | 7.29V | 7.43V | 132.25 |
12:35pm | 7.44V | 7.30V | 7.44V | 132.41 |
1:20pm | 7.45V | 7.31V | 7.45V | 130.92 |
Time | B1 | B2 | B3 | Magnets Per Second |
2:20pm | 7.45V | 7.31V | 7.45V | 130.63 |
2.56pm | 7.45V | 7.31V | 7.45V | 130.80 |
3.50pm | 7.45V | 7.31V | 7.45V | 131.47 |
4:22pm | 7.45V | 7.31V | 7.45V | 131.66 |
Time | B1 | B2 | B3 | Magnets Per Second |
4:42pm | 7.44V | 7.30V | 7.44V | 130.83 |
5.14pm | 7.43V | 7.30V | 7.44V | 131.17 |
5:56pm | 7.42V | 7.28V | 7.42V | 131.71 |
6:27pm | 7.42V | 7.28V | 7.42V | 131.55 |
7:36pm | 7.41V | 7.27V | 7.41V | 131.79 |
Comment